- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Well Sought After Immaculate Williamsburg Gem, With 4 Generously Sized Bedrooms. With Over 3200 Sq Ft Of Living Space, First Time Offered For Sale, This Home Is Well Kept & Shows Pride Of Ownership. Gleaming Hardwood Floors On Main & 2nd Floor, Bright Spacious Eat-In Family Size Kitchen, Family Room Gas Fireplace, Main Floor Laundry Room. Huge Primary Bedroom With Soaker Tub & Separate Shower, His/Hers Walk In Closets. The Backyard Is Meticulously Set Up For Entertainment, It Offers Interlocking Tiles And One Mature Fruit Tree. Basement Has A One Bedroom Self Contained Nanny Suite Or Suitable For Rental. Absolutely Gorgeous, No Disappointments In This Home. Start Packing, You Found That Diamond In The Rough, All The Warmth And Welcome In A Family Home Is In Here!!! **** Extras **** SS Fridge, SS Stove, SS B/I Dishwasher, SS B/I Microwave Oven, Clothes Washer, Clothes Dryer, CAC, ELF, GDO/Remote
SS Fridge, SS Stove, SS B/I Dishwasher, SS B/I Microwave Oven, Clothes Washer, Clothes Dryer, CAC, ELF, GDO/Remote
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,800 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.41 x 110.10 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.47m x 12.3m | Hardwood Floor, Combined W/Dining |
Main | Dining | 12.3m x 10.76m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Family | 16.73m x 14.04m | Hardwood Floor, Window, Gas Fireplace |
Main | Kitchen | 20.11m x 12.83m | Ceramic Floor, Eat-In Kitchen, Breakfast Bar |
Main | Breakfast | 12.83m x 9.15m | Ceramic Floor, Combined W/Kitchen, W/O To Patio |
2nd | Prim Bdrm | 17.29m x 13.81m | Hardwood Floor, His/Hers Closets, Separate Shower |
2nd | 2nd Br | 15.49m x 12.34m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 12.34m x 10.99m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 12.3m x 10.99m | Hardwood Floor, Closet, Window |
Main | Laundry | 9.55m x 6.23m | Ceramic Floor |
Lower | 5th Br | 14.11m x 9.48m | Laminate |
Lower | Living | 22.34m x 16.73m | Laminate |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX IMPACT REALTY
Loading WalkScore data...
Loading Mortgage Calculators...