- Property Info
- WalkScore
- Mortgage Info
- Share
Upscale Beautifully Maintained And Updated Halminen Buillt Home In Desirable Nantucket Development! Open Concept Main Floor With 9' Ceilings Featuring Updated Eat-In Kitchen With B/I Banquette, Granite Countertops, Butler Pantry And Loads Of Cupboards. Spacious Living Room With W/O To 20' x 10' Deck Overlooking Treed Greenspace, No Neighbours Behind! The Second Floor Features A Good Sized Primary Suite With Double Closets And Updated 3 Pce. Ensuite, Two More Bedrooms And 4 Pce. Bath. Lower Level Is Finished With Laundry, Den, Storage And Access To Double Garage, Plus Two Parking Spots. **** Extras **** Close To Public Transit, Schools, Recreation Centre, Restaurants, Shopping And Moments To 401, 418, & 407!
Close To Public Transit, Schools, Recreation Centre, Restaurants, Shopping And Moments To 401, 418, & 407!
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $3,501 |
Maintenance | $290.00 |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Wood |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.03m x 13.02m | Hardwood Floor, Gas Fireplace, W/O To Deck |
Main | Kitchen | 14.86m x 10.83m | Updated, Granite Counter, Pantry |
2nd | Prim Bdrm | 17.65m x 13.09m | 3 Pc Ensuite, Double Closet, Double Doors |
2nd | 2nd Br | 9.35m x 9.22m | Broadloom |
2nd | 3rd Br | 9.68m x 9.32m | Broadloom |
Lower | Den | 8.23m x 8.23m | Laminate, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX IMPACT REALTY
Loading WalkScore data...
Loading Mortgage Calculators...