- Property Info
- WalkScore
- Mortgage Info
- Share
Look No Further! This Lovely 3 Bedroom Home Is Located In A Great Family Friendly Neighbourhood, Offering Over 1500 Sq Ft! Bright Living Room With 2 Large Windows, Open To The Separate Dining Area. Eat In Kitchen With Stainless Steel Appliances. Convenient W/O To The Large Deck, For Those Summer Bbq's. Fully Fenced Yard Including Your Own Apple Tree And Raspberry Bush! Upstairs Find 3 Spacious Bedrooms, Including The Primary Bedroom With A 4Pc Ensuite And Walk In Closet. Lower Level Includes A Finished Rec Room Projector And Screen For Those Fun, Family Movie Nights And A Separate Office/Workout Space! **** Extras **** Roof 2016. Windows And Sliding Glass Door (Approx 2019). Inside Access To Garage.
Roof 2016. Windows And Sliding Glass Door (Approx 2019). Inside Access To Garage.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,029 |
Maintenance | N/A |
Days On Our Website | 2 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.51 x 108.92 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 16.96m x 10.4m | W/O To Deck, Eat-In Kitchen |
Main | Dining | 11.25m x 10.93m | Laminate |
Main | Family | 15.88m x 11.25m | Laminate, Ceiling Fan |
2nd | Prim Bdrm | 16.9m x 11.52m | Ensuite Bath, W/I Closet, Ceiling Fan |
2nd | 2nd Br | 11.65m x 10.01m | Broadloom |
2nd | 3rd Br | 10.2m x 10.2m | Broadloom, Ceiling Fan |
Bsmt | Rec | 15.91m x 14.44m | Pot Lights, Laminate |
Bsmt | Office | 14.37m x 13.35m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...