- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful, Clean Home In A Wonderful Area On A Huge Fully Fenced Garden Lot With A Large Covered Deck. Recent Updates Include Baths & Kitchens. Big Bow Window In Living Room W/Cozy Fireplace. Hardwood Floors. Walkout To Backyard Deck & Detached Garage/Workshop With Automatic Door & Hydro. Lower Level Is Set Up As A Self-Contained Apartment, Bright & Sunny With Above Grade Windows, Separate Entrance. Common Laundry **** Extras **** Open House Sunday 29th 2-4
Open House Sunday 29th 2-4
Open Houses
Please login or create new account to view the Open House details for this property |
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,235 |
Maintenance | N/A |
Days On Our Website | 2 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 40.00 x 130.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 8.43m x 6.63m | Vinyl Floor, Crown Moulding, Window |
Main | Breakfast | 8.43m x 6.56m | Hardwood Floor, Crown Moulding, Window |
Main | Living | 13.85m x 10.93m | Hardwood Floor, Bay Window, Electric Fireplace |
Main | Prim Bdrm | 10.79m x 10.4m | Hardwood Floor, Closet, Window |
Main | 2nd Br | 10.93m x 8.89m | Hardwood Floor, Closet, W/O To Deck |
Lower | Family | 14.44m x 9.78m | Broadloom, Pot Lights, 3 Pc Bath |
Lower | Kitchen | 9.71m x 14.86m | Eat-In Kitchen, Laminate |
Lower | Br | 9.65m x 9.48m | Broadloom, Window |
Lower | Laundry | 9.71m x 9.48m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...