- Property Info
- WalkScore
- Mortgage Info
- Share
Move-In Ready... Family Friendly Renovated Bungalow. Features New Kitchen W / Quartz Countertop. Stylish Flooring Through-Out. New Windows, Renovated Bathrooms, Pot Lights. New Basement In-Law Suite With Sep Entrance, New Kitchen. Walk To Schools, Parks, & Lake. Easy Access To 401 & Public Transit.
S/S Fridge, Stove, New Cac, All Electrical Light Fixtures. New Driveway & New Front Door 2020. Large Garden Shed In Backyard. Virtual Tour Available Https://My.Matterport.Com/Show/?m=vwdjmjpvwim
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,402 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 37.50 x 100.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.91m x 4.20m | Combined W/Dining, Hardwood Floor, Open Concept |
Main | Dining | 6.91m x 4.20m | Combined W/Living, Hardwood Floor, Open Concept |
Main | Kitchen | 4.14m x 3.29m | Open Concept, Tile Floor |
Main | Master | 3.96m x 3.10m | Hardwood Floor, Window |
Main | Br | 3.01m x 2.68m | Hardwood Floor, Window |
Main | Br | 3.29m x 2.43m | Hardwood Floor, Window |
Lower | Br | 4.51m x 6.65m | Vinyl Floor, Window |
Lower | Kitchen | 5.43m x 4.14m | Vinyl Floor, Window, Pot Lights |
Lower | Living | 6.30m x 4.14m | Vinyl Floor, Window, Renovated |
Lower | Laundry | 6.30m x 4.14m | Vinyl Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ENGEL & VOLKERS PICKERING AJAX, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...