- Property Info
- WalkScore
- Mortgage Info
- Share
Offers Welcome Anytime!! Fantastic Location! This Home Offers A Lrg Private Yard Backing Onto Stunning Bowmanville Creek! This 4 Level Sidesplit Home Boasts A Great Family Friendly Layout W/4 +1 Bdrms, 4 Baths & Walkout Bsmt W/Above Grade Windows. Upgrades Include: Newer Windows (19), 50Yr Gal. Steel Roof (16), Newer Furnace & Ac, Newer Decks (20). Main Flr Boasts Family Sized E/I Kitchen & Combined Living/Dining Rm W. Crown Moulding, Lrg Windows. The*
*Upstairs Offers 3 Good Sized Bdrms & Updated 4Pc Bath. Chair Lift In Bsmt Not Included. Close To All Amenities: Easy Access To 401, Shopping, Parks, Trails & So Much More!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $3,938 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 55.87 x 93.63 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | 5.46m x 3.05m | Laminate, Walk-Out, Fireplace |
In Betwn | Living | 4.60m x 3.56m | Laminate, Crown Moulding, Picture Window |
In Betwn | Dining | 2.45m x 3.24m | Laminate, Crown Moulding, Window |
In Betwn | Kitchen | 4.61m x 3.13m | Backsplash, Eat-In Kitchen, Window |
2nd | Master | 4.88m x 3.20m | Hardwood Floor, His/Hers Closets, Window |
2nd | 2nd Br | 4.41m x 3.05m | Laminate, Closet, Window |
2nd | 3rd Br | 2.43m x 3.35m | Laminate, W/I Closet, Window |
Bsmt | Rec | 4.43m x 3.62m | Laminate, 3 Pc Bath, Large Window |
Bsmt | Br | 2.98m x 3.04m | Laminate, Window |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: DAN PLOWMAN TEAM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...