- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To "Upper Courtice Trails" By Graycraft Homes. Only 4 Lots Left W/ Several Models To Choose From In This Family Friendly Development In Sought After Courtice Neighbourhood. "The Mackenzie", 2842 Sq Ft Home Close To Parks, Walking Trails & Amenities Features A Bright Open Floor Plan W/ Spacious Kitchen With Quartz Ctrs, A Centre Island & Extended Upper Cabinets. Large Great Room With Gas Fireplace, Formal Dining Room & Main Floor Laundry Room W/
Interior Entry To Double Car Garage. Master Suite Wi/ 5Pc Ensuite W/ Corner Soaker Tub, Glass Shower & W/I Closet. Bedrooms 2 & 3 W/ W/I Closets & 4th Bedroom With Double Closet. Choose Your Colours & Upgrades! Move In Mid Aug-Dec 2021
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.37 x 101.20 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 3.35m x 2.43m | Closet, Ceramic Floor, Sunken Room |
Main | Kitchen | 3.35m x 4.57m | Centre Island, Ceramic Floor, Quartz Counter |
Main | Dining | 4.26m x 3.65m | Hardwood Floor, Open Concept, O/Looks Living |
Main | Great Rm | 4.26m x 6.09m | Hardwood Floor, Open Concept, Gas Fireplace |
2nd | Master | 5.48m x 3.65m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.65m x 4.26m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 3.35m x 3.96m | Broadloom, Semi Ensuite, W/I Closet |
2nd | 4th Br | 3.35m x 3.65m | Broadloom, Semi Ensuite, Closet |
2nd | Office | 2.43m x 3.35m | Broadloom, Window, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL SERVICE REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...