- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful All Brick 3 Bdrm + 1 With 2 Bath Bungalow In A Great Location And Family Friendly Neighbourhood In Bowmanville! Features A Sun Drenched Eat-In Kitchen With Walk-Out To Private Yard, Spacious Living Rm. Basement Has A Natural Gas Fireplace And Laundry. Close To Parks, Schools, Shops, And Hwy 401, Great For The Commuters. This Is A Gem!
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $4,085 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.37 x 110.36 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 4.47m x 3.51m | |
Main | 2nd Br | 3.35m x 3.12m | |
Main | 3rd Br | 3.43m x 2.84m | |
Main | Kitchen | 4.83m x 4.24m | |
Main | Living | 6.30m x 3.20m | |
Bsmt | 4th Br | 4.19m x 3.05m | |
Bsmt | Laundry | 5.56m x 1.93m | |
Bsmt | Rec | 8.43m x 5.03m | |
Bsmt | Workshop | 6.53m x 4.65m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...