- Property Info
- WalkScore
- Mortgage Info
- Share
**Original Owners** Lovingly Cared For And Well Maintained All Brick Jeffrey Built Home. Features Include Hardwood Floors Installed In Both The Main And 2nd Floors; Open Plan Living And Dining Area; Galley Style Kitchen With Breakfast Area. There Is A Custom Built Entertainment Centre In The Cosy Lower Level Rec Room Ideal For Movie Night Or Family Gatherings. Laundry Room Is A Delight With Custom Cabinetry Offering Ample Storage.
Updates To The Home Include Additional Attic Insulation; Roof Shingles; Windows, Doors, Hardwood, Ceramics And Central Vac. Fully Fenced Yard And A 8 X 8 Garden Shed
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,546 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 29.53 x 111.55 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.10m x 3.90m | Hardwood Floor, Open Concept |
Main | Dining | 3.10m x 2.80m | Ceramic Floor, Open Concept, W/O To Yard |
Main | Kitchen | 2.85m x 2.45m | Ceramic Floor, Breakfast Area |
Main | Breakfast | 2.50m x 2.45m | Ceramic Floor, Combined W/Kitchen |
2nd | Master | 4.15m x 3.90m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.52m x 3.05m | Hardwood Floor, B/I Closet |
2nd | 3rd Br | 3.48m x 2.45m | Hardwood Floor, B/I Closet |
Bsmt | Family | 4.80m x 4.10m | Laminate, Electric Fireplace |
Bsmt | Study | 3.20m x 2.25m | Laminate, Combined W/Family |
Bsmt | Laundry | 3.90m x 2.10m | Ceramic Floor, Laundry Sink, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...